Match result
Australia won by 3 wkts
CompetitionEngland tour of Australia, 2026
FormatT20
VenueMelbourne Cricket Ground, Melbourne
Melbourne Cricket Ground, Melbourne
Australia won by 3 wkts
Final
Australia won by 3 wkts
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mitchell Marsh | c Liam Dawson b Sam Curran | 37 | 32 | 3 | 1 | 115.63 |
| Jake Fraser-McGurk | b Liam Dawson | 1 | 3 | 0 | 0 | 33.33 |
| Sam Harper | c Will Jacks b Henry Crocombe | 32 | 15 | 3 | 2 | 213.33 |
| Nikhil Chaudhary | c Aneurin Donald b Jamie Overton | 66 | 38 | 6 | 2 | 173.68 |
| Tim David | c Jamie Overton b Adil Rashid | 20 | 13 | 1 | 1 | 153.85 |
| Lachlan Shaw | c Adil Rashid b Will Jacks | 5 | 3 | 1 | 0 | 166.67 |
| Joel Arthur Davies | c Aneurin Donald b Will Jacks | 1 | 2 | 0 | 0 | 50.00 |
| Jack Edwards | not out | 25 | 11 | 1 | 2 | 227.27 |
| Ben Dwarshuis | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Dawson | 4.0 | 0 | 30 | 1 | 7.50 |
| Henry Crocombe | 2.2 | 0 | 20 | 1 | 8.57 |
| Jamie Overton | 3.0 | 0 | 44 | 1 | 14.67 |
| Sam Curran | 3.5 | 0 | 37 | 1 | 9.65 |
| Will Jacks | 2.4 | 0 | 29 | 2 | 10.88 |
| Adil Rashid | 4.0 | 0 | 30 | 1 | 7.50 |