Match result
England won by 97 runs
CompetitionEngland tour of Australia, 2026
FormatODI
VenueBellerive Oval, Hobart
Bellerive Oval, Hobart
England won by 97 runs
Final
England won by 97 runs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mitchell Marsh | c Harry Brook b Sonny Baker | 1 | 5 | 0 | 0 | 20.00 |
| Travis Head | c Joe Root b Gus Atkinson | 4 | 3 | 1 | 0 | 133.33 |
| Matt Renshaw | c and b Liam Dawson | 55 | 70 | 6 | 0 | 78.57 |
| Josh Inglis | c Jordan Cox b Sonny Baker | 14 | 18 | 1 | 0 | 77.78 |
| Alex Carey | run out (Ben Duckett/Jordan Cox) | 37 | 53 | 2 | 0 | 69.81 |
| Cameron Green | retd hurt | 3 | 11 | 0 | 0 | 27.27 |
| Cooper Connolly | b Liam Dawson | 29 | 25 | 2 | 1 | 116.00 |
| Jack Edwards | c Gus Atkinson b Liam Dawson | 31 | 36 | 2 | 0 | 86.11 |
| Oliver Peake | c Liam Dawson b Sonny Baker | 5 | 6 | 0 | 0 | 83.33 |
| Xavier Bartlett | c Harry Brook b Sonny Baker | 16 | 8 | 2 | 1 | 200.00 |
| Spencer Johnson | batting | 6 | 5 | 1 | 0 | 120.00 |
| Mahli Beardman | batting | 4 | 8 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 8.0 | 0 | 39 | 1 | 4.88 |
| Sonny Baker | 8.0 | 1 | 42 | 4 | 5.25 |
| Will Jacks | 4.0 | 0 | 17 | 0 | 4.25 |
| Jofra Archer | 7.0 | 0 | 41 | 0 | 5.86 |
| Sam Curran | 2.0 | 0 | 15 | 0 | 7.50 |
| Joe Root | 3.0 | 0 | 20 | 0 | 6.67 |
| Liam Dawson | 9.2 | 0 | 36 | 3 | 3.86 |