Match result
England won by 135 runs
CompetitionEngland tour of Australia, 2026
FormatODI
VenueAdelaide Oval, Adelaide
Adelaide Oval, Adelaide
England won by 135 runs
Final
England won by 135 runs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mitchell Marsh | c Joe Root b Sonny Baker | 2 | 11 | 0 | 0 | 18.18 |
| Travis Head | c Joe Root b Gus Atkinson | 7 | 8 | 0 | 1 | 87.50 |
| Cooper Connolly | c Harry Brook b Gus Atkinson | 0 | 2 | 0 | 0 | 0.00 |
| Josh Inglis | c Jordan Cox b Gus Atkinson | 3 | 6 | 0 | 0 | 50.00 |
| Matt Renshaw | lbw b Liam Dawson | 63 | 74 | 6 | 0 | 85.14 |
| Cameron Green | st Jordan Cox b Liam Dawson | 64 | 82 | 0 | 2 | 78.05 |
| Jack Edwards | b Sam Curran | 17 | 23 | 1 | 0 | 73.91 |
| Xavier Bartlett | c Tom Banton b Sam Curran | 0 | 1 | 0 | 0 | 0.00 |
| Adam Zampa | c Sam Curran b Gus Atkinson | 18 | 15 | 1 | 1 | 120.00 |
| Spencer Johnson | b Jofra Archer | 14 | 19 | 1 | 0 | 73.68 |
| Riley Meredith | not out | 17 | 28 | 0 | 1 | 60.71 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 10.0 | 0 | 28 | 4 | 2.80 |
| Sonny Baker | 8.0 | 0 | 45 | 1 | 5.63 |
| Liam Dawson | 9.0 | 0 | 41 | 2 | 4.56 |
| Jofra Archer | 8.3 | 1 | 26 | 1 | 3.06 |
| Sam Curran | 4.0 | 0 | 38 | 2 | 9.50 |
| Will Jacks | 2.0 | 0 | 12 | 0 | 6.00 |
| Joe Root | 1.0 | 0 | 4 | 0 | 4.00 |
| Tom Banton | 2.0 | 0 | 16 | 0 | 8.00 |