Match result
Australia won by 7 wkts
CompetitionEngland tour of Australia, 2026
FormatODI
VenuePerth Stadium, Perth
Perth Stadium, Perth
Australia won by 7 wkts
Final
Australia won by 7 wkts
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mitchell Marsh | c Ben Duckett b Jamie Overton | 50 | 30 | 4 | 4 | 166.67 |
| Travis Head | b Gus Atkinson | 0 | 1 | 0 | 0 | 0.00 |
| Cooper Connolly | c Will Jacks b Jofra Archer | 27 | 30 | 2 | 2 | 90.00 |
| Josh Inglis | not out | 23 | 42 | 2 | 0 | 54.76 |
| Matt Renshaw | not out | 26 | 38 | 5 | 0 | 68.42 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 8.0 | 0 | 48 | 1 | 6.00 |
| Gus Atkinson | 10.0 | 1 | 40 | 1 | 4.00 |
| Jamie Overton | 4.3 | 0 | 35 | 1 | 7.78 |
| Sam Curran | 1.0 | 0 | 4 | 0 | 4.00 |
Australia captain Mitchell Marsh chose to bowl first against England at Perth Stadium. Spencer Johnson and Xavier Bartlett made early breakthroughs before Mahli Beardman took centre stage. The ODI debutant claimed 6/24 in 7.4 overs, dismissing Harry Brook, Joe Root, Jordan Cox, Sam Curran, Liam Dawson and Jofra Archer as England were bowled out for 131.